Skip to content

K&N Replacement Air Filter KNE-1796

KNE-1796 - ROUND ELEMENT - SUBURBAN
SKU KNE-1796
by K&N
Original price $142.86 +GST - Original price $142.86 +GST
Original price $142.86 +GST
$142.86 +GST
$142.86 +GST - $142.86 +GST
Current price $142.86 +GST
$164.289 Including GST (NZ Customers only)
Availability:
Low stock

KNE-1796 E-1796 K&N's replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. We make over 1,200 different replacement air filters for virtually every vehicle on the road. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. See applicable instruction sheet for details. Our stock replacement air filters for street vehicles are covered by our famous K&N Million-Mile Limited Warranty and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED.

Part KNE-1796 Product Specifications

Product Style: Round Air Filter

Height: 9.5 in (241 mm)

Inner Wire: Yes

Inside Diameter: 3.75in (95 mm)

Outside Diameter: 6.063 in (154 mm)

Top Style: Rubber

Top Material/Finish: None

Filter Material: Cotton Gauze

Flanges: 1

Filter Re-Oiling Amount: 2.38 oz (70 ml)

Flange Inside Diameter: 3.75 in (95 mm)

Flange Length: 1 in (25 mm)

Flange Type: Centered

Filter Cross Reference

Ryco A1415

AC Delco A1300C

AC Delco A1301C

AEM AE10796

Chevrolet 25168081

Chevrolet 25173426

Ford 15998574

Fram CA8038

Napa 6440

Purolator A45090

Spectre HPR8038

WIX 46440

2000 GMC YUKON DENALI 5.7L V8 F/I - All

2000 GMC K3500 7.4L V8 F/I - All

2000 GMC K3500 6.5L V8 DSL - All

2000 GMC K3500 5.7L V8 F/I - All

2000 GMC K2500 7.4L V8 F/I - All

2000 GMC K2500 6.5L V8 DSL - All

2000 GMC K2500 5.7L V8 F/I - All

2000 GMC C3500 7.4L V8 F/I - All

2000 GMC C3500 6.5L V8 DSL - All

2000 GMC C3500 5.7L V8 F/I - All

2000 GMC C2500 7.4L V8 F/I - All

2000 GMC C2500 6.5L V8 DSL - All

2000 GMC C2500 5.7L V8 F/I - All

2000 CHEVROLET TAHOE 5.7L V8 F/I - All

2000 CHEVROLET K3500 7.4L V8 F/I - All

2000 CHEVROLET K3500 6.5L V8 DSL - All

2000 CHEVROLET K3500 5.7L V8 F/I - All

2000 CHEVROLET K2500 7.4L V8 F/I - All

2000 CHEVROLET K2500 6.5L V8 DSL - All

2000 CHEVROLET K2500 5.7L V8 F/I - All

2000 CHEVROLET C3500 7.4L V8 F/I - All

2000 CHEVROLET C3500 6.5L V8 DSL - All

2000 CHEVROLET C3500 5.7L V8 F/I - All

2000 CHEVROLET C35 5.7L V8 F/I - All

2000 CHEVROLET C2500 7.4L V8 F/I - All

2000 CHEVROLET C2500 6.5L V8 DSL - All

2000 CHEVROLET C2500 5.7L V8 F/I - All

2000 CADILLAC ESCALADE 5.7L V8 F/I - All

1999 GMC YUKON DENALI 6.5L V8 DSL - All

1999 GMC YUKON DENALI 5.7L V8 F/I - All

1999 GMC YUKON 5.7L V8 F/I - All

1999 GMC K3500 7.4L V8 F/I - All

1999 GMC K3500 6.5L V8 DSL - All

1999 GMC K3500 5.7L V8 F/I - All

1999 GMC K2500 SUBURBAN 7.4L V8 F/I - All

1999 GMC K2500 SUBURBAN 6.5L V8 DSL - All

1999 GMC K2500 SUBURBAN 5.7L V8 F/I - All

1999 GMC K2500 7.4L V8 F/I - All

1999 GMC K2500 6.5L V8 DSL - All

1999 GMC K2500 5.7L V8 F/I - All

1999 GMC K1500 SUBURBAN 6.5L V8 DSL - All

1999 GMC K1500 SUBURBAN 5.7L V8 F/I - All

1999 GMC K1500 5.7L V8 F/I - All

1999 GMC K1500 5.0L V8 F/I - All

1999 GMC C3500 7.4L V8 F/I - All

1999 GMC C3500 6.5L V8 DSL - All

1999 GMC C3500 5.7L V8 F/I - All

1999 GMC C2500 SUBURBAN 7.4L V8 F/I - All

1999 GMC C2500 SUBURBAN 6.5L V8 DSL - All

1999 GMC C2500 SUBURBAN 5.7L V8 F/I - All

1999 GMC C2500 7.4L V8 F/I - All

1999 GMC C2500 6.5L V8 DSL - All

1999 GMC C2500 5.7L V8 F/I - All

1999 GMC C1500 SUBURBAN 6.5L V8 DSL - All

1999 GMC C1500 SUBURBAN 5.7L V8 F/I - All

1999 GMC C1500 5.7L V8 F/I - All

1999 GMC C1500 5.0L V8 F/I - All

1999 CHEVROLET TAHOE 6.5L V8 DSL - All

1999 CHEVROLET TAHOE 5.7L