Skip to content

Rear Coil Spring Pad - Lower Bushing Kit 10mm Ride Height to Suit BMW 3 Series, M3, Z4 E36, E46, Holden Commodore VN-VZ and HSV

SKU WHL-W72042
Special Order
Original price $55.40 - Original price $55.40
Original price $55.40
$55.40
$55.40 - $55.40
Current price $55.40
$63.71 Including GST (NZ Customers only)

2-10 Days

SPECIAL ORDER ITEM

This is a special order item. When you complete your order, we will order it from the supplier.

FREIGHT INFORMATION

Pricing does not include additional freight charge.
Request a quote below.

Click here to request a shipping quote

Rear Coil Spring Pad - Lower Bushing Kit 10mm Ride Height to Suit BMW 3 Series, M3, Z4 E36, E46, Holden Commodore VN-VZ and HSV

Details:

Product Note: OD=140, ID=32, H=6mm

Foot Note 1: Ride height increase

Foot Note 2: 10mm

Foot Note 3: Limited Lifetime Warranty

Sub Brand: Replacement

Components Per: 2 Bushings

Wheel Alignment: Yes

Installation Difficulty: Easy if you have specialist tools and know what your doing.

Installation time: 1.5 Hours

Kit Contents: 2 Bushings

Descriptions:


Benefit Note: Whether its replacing deteriorated original units, to compensate loading one side of a vehicle common to 4x4 or looking to obtain that preferred ride height setting Whiteline spring pads are an economical solution. Whether its replacing deteriorated original units, to compensate loading one side of a vehicle common to 4x4 or looking to obtain that preferred ride height setting Whiteline spring pads are an economical solution. *All prices shown on the Whiteline website include GST. You will not be charged any additional fees related to tax.
    Vehicle Types;
    • Make/Model: BMW 3, Chassis Group: 1990-2000 | 3 SERIES E36 (EXCL M3), Important Note: 10mm ride height increase
    • Make/Model: BMW 3, Chassis Group: 1992-1999 | 3 SERIES E36 M3, Important Note: 10mm ride height increase
    • Make/Model: BMW 3, Chassis Group: 1997-2006 | 3 SERIES E46 (EXCL M3), Important Note: 10mm ride height increase
    • Make/Model: BMW 3, Chassis Group: 2000-2006 | 3 SERIES E46 M3, Important Note: 10mm ride height increase
    • Make/Model: BMW Z1, Chassis Group: 1988-1991 | Z1 ROADSTER, Important Note: 10mm ride height increase
    • Make/Model: BMW Z4, Chassis Group: 2009-2016 | Z4 E89, Important Note: 10mm ride height increase
    • Make/Model: HDT COMMODORE, Chassis Group: 1997-2000 | COMMODORE VT SPORT, Important Note: 10mm ride height increase
    • Make/Model: HDT COMMODORE, Chassis Group: 2000-2002 | COMMODORE VX AERO SIGNATURE, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN ADVENTRA, Chassis Group: 2003-2004 | ADVENTRA VY, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN ADVENTRA, Chassis Group: 2004-2009 | ADVENTRA VZ, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALAIS, Chassis Group: 1991-1993 | CALAIS VP, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALAIS, Chassis Group: 1993-1997 | CALAIS VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALAIS, Chassis Group: 1997-2000 | CALAIS VT, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2000-2002 | CALAIS VX, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2002-2004 | CALAIS VY, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALAIS, Chassis Group: 2004-2006 | CALAIS VZ, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CALIBRA, Chassis Group: 1991-1997 | CALIBRA YE, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 1990-1994 | CAPRICE VQ, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 1994-1999 | CAPRICE VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 1999-2003 | CAPRICE WH, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2003-2004 | CAPRICE WK, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN CAPRICE, Chassis Group: 2004-2006 | CAPRICE WL, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1991-1993 | COMMODORE VP SEDAN, Important Note: 10mm ride height increase - suits IRS models
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1993-1997 | COMMODORE VR, VS SEDAN, Important Note: 10mm ride height increase - suits IRS models
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 1997-2000 | COMMODORE VT SEDAN AND WAGON, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2000-2002 | COMMODORE VU UTE, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2000-2002 | COMMODORE VX SEDAN AND WAGON, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2002-2004 | COMMODORE VY SEDAN AND WAGON, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2002-2004 | COMMODORE VY UTE, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2004-2007 | COMMODORE VZ SEDAN AND WAGON RWD, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN COMMODORE, Chassis Group: 2004-2007 | COMMODORE VZ UTE, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN MONARO, Chassis Group: 2001-2004 | MONARO V2, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN MONARO, Chassis Group: 2004-2006 | MONARO VZ, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 1990-1994 | STATESMAN VQ, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 1994-1999 | STATESMAN VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 1999-2003 | STATESMAN WH, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2003-2004 | STATESMAN WK, Important Note: 10mm ride height increase
    • Make/Model: HOLDEN STATESMAN, Chassis Group: 2004-2006 | STATESMAN WL, Important Note: 10mm ride height increase
    • Make/Model: HSV AVALANCHE, Chassis Group: 2003-2004 | AVALANCHE Y SERIES WAGON, Important Note: 10mm ride height increase
    • Make/Model: HSV AVALANCHE, Chassis Group: 2004-2006 | AVALANCHE Z SERIES WAGON, Important Note: 10mm ride height increase
    • Make/Model: HSV CAPRICE, Chassis Group: 1994-1996 | CAPRICE VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1991-1993 | CLUBSPORT VP, Important Note: 10mm ride height increase
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1993-1997 | CLUBSPORT VR, VS SEDAN, Important Note: 10mm ride height increase
    • Make/Model: HSV CLUBSPORT, Chassis Group: 1997-2000 | CLUBSPORT VT, Important Note: 10mm ride height increase
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2000-2002 | CLUBSPORT VX, Important Note: 10mm ride height increase
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2002-2004 | CLUBSPORT Y SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV CLUBSPORT, Chassis Group: 2004-2006 | CLUBSPORT Z SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV COUPE 4, Chassis Group: 2004-2006 | COUPE 4 V2, Z SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV GRANGE, Chassis Group: 1996-1999 | GRANGE VS, Important Note: 10mm ride height increase
    • Make/Model: HSV GRANGE, Chassis Group: 1999-2003 | GRANGE WH, Important Note: 10mm ride height increase
    • Make/Model: HSV GRANGE, Chassis Group: 2003-2004 | GRANGE WK, Important Note: 10mm ride height increase
    • Make/Model: HSV GRANGE, Chassis Group: 2004-2006 | GRANGE WL, Important Note: 10mm ride height increase
    • Make/Model: HSV GTO, Chassis Group: 2001-2004 | GTO V2 COUPE, Important Note: 10mm ride height increase
    • Make/Model: HSV GTO, Chassis Group: 2004-2007 | GTO Z SERIES COUPE, Important Note: 10mm ride height increase
    • Make/Model: HSV GTS, Chassis Group: 1994-1997 | GTS VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HSV GTS, Chassis Group: 1997-2000 | GTS VT, Important Note: 10mm ride height increase
    • Make/Model: HSV GTS, Chassis Group: 2000-2001 | GTS VX, Important Note: 10mm ride height increase
    • Make/Model: HSV GTS, Chassis Group: 2001-2004 | GTS V2 COUPE, Important Note: 10mm ride height increase
    • Make/Model: HSV GTS, Chassis Group: 2002-2004 | GTS Y SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV MALOO, Chassis Group: 2001-2002 | MALOO VU, Important Note: 10mm ride height increase
    • Make/Model: HSV MALOO, Chassis Group: 2002-2004 | MALOO Y SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV MALOO, Chassis Group: 2004-2007 | MALOO Z SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV MANTA, Chassis Group: 1995-1997 | MANTA VS SEDAN, Important Note: 10mm ride height increase
    • Make/Model: HSV MANTA, Chassis Group: 1997-1999 | MANTA VT, Important Note: 10mm ride height increase
    • Make/Model: HSV SENATOR, Chassis Group: 1992-1993 | SENATOR VP, Important Note: 10mm ride height increase
    • Make/Model: HSV SENATOR, Chassis Group: 1993-1997 | SENATOR VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HSV SENATOR, Chassis Group: 1997-2000 | SENATOR VT, Important Note: 10mm ride height increase
    • Make/Model: HSV SENATOR, Chassis Group: 2000-2002 | SENATOR VX, Important Note: 10mm ride height increase
    • Make/Model: HSV SENATOR, Chassis Group: 2002-2004 | SENATOR Y SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV SENATOR, Chassis Group: 2004-2006 | SENATOR Z SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV STATESMAN, Chassis Group: 1990-1993 | STATESMAN VQ, Important Note: 10mm ride height increase
    • Make/Model: HSV STATESMAN, Chassis Group: 1994-1996 | STATESMAN VR, VS, Important Note: 10mm ride height increase
    • Make/Model: HSV SV300, Chassis Group: 2001-2001 | SV300 VX, Important Note: 10mm ride height increase
    • Make/Model: HSV SV6000, Chassis Group: 2005-2006 | SV6000 Z SERIES, Important Note: 10mm ride height increase
    • Make/Model: HSV XU6, Chassis Group: 1998-2000 | XU6 VT, Important Note: 10mm ride height increase
    • Make/Model: HSV XU6, Chassis Group: 2000-2002 | XU6 VX, Important Note: 10mm ride height increase
    • Make/Model: HSV XU8, Chassis Group: 1999-1999 | XU8 VT, Important Note: 10mm ride height increase
    • Make/Model: OPEL CALIBRA, Chassis Group: 1989-1997 | CALIBRA A C89, Important Note: 10mm ride height increase
    • Make/Model: OPEL VECTRA, Chassis Group: 1989-1995 | VECTRA A J89 AWD, Important Note: 10mm ride height increase
    • Make/Model: TOYOTA LEXCEN, Chassis Group: 1987-1993 | LEXCEN VN, VP SEDAN, Important Note: 10mm ride height increase - suits IRS models
    • Make/Model: TOYOTA LEXCEN, Chassis Group: 1993-1997 | LEXCEN VR, VS SEDAN, Important Note: 10mm ride height increase - suits IRS models
    • Make/Model: UNIVERSAL PRODUCTS COIL SPRING PAD - BUSHINGS, Chassis Group: COIL SPRING PAD - BUSHING, Important Note: OD=140, ID=32, H=6mm
    • Make/Model: VAUXHALL CAVALIER, Chassis Group: 1988-1995 | CAVALIER MK3 AWD, Important Note: 10mm ride height increase
    • Make/Model: VAUXHALL MONARO, Chassis Group: 2004-2007 | MONARO VXR, Important Note: 10mm ride height increase

    What does "Will be special ordered for you" mean?

    This means that we do not have the product in our warehouse. We only order “Special Order” products from the supplier when you order them from us. Generally, we do not intend to keep an inventory of these items. Therefore, returns are not possible.

    “Special Order” products could be shipped directly from the supplier or they could be shipped to us first. Then, we would ship it to you. The available shipping options will be provided during the checkout process.